<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for FX Robot Man</title>
	<atom:link href="http://www.fxrobotman.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fxrobotman.com</link>
	<description>A blog about forex trading, system development and automated trading strategies.</description>
	<lastBuildDate>Tue, 22 Sep 2009 07:08:07 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on FAP Turbo Return Expectations, Part 1 by Forex Trading Signal Solution</title>
		<link>http://www.fxrobotman.com/archives/319/comment-page-1#comment-485</link>
		<dc:creator>Forex Trading Signal Solution</dc:creator>
		<pubDate>Tue, 22 Sep 2009 07:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxrobotman.com/?p=319#comment-485</guid>
		<description>&lt;strong&gt;Forex Trading Signal Solution...&lt;/strong&gt;

Forex trading involves the buying and selling of foreign currencies. The term has been derived from foreign– ‘ for’ and exchange– ‘ ex’. It is almost like stock trading in the stock market where the foreign currencies take on the role of shares of curr...</description>
		<content:encoded><![CDATA[<p><strong>Forex Trading Signal Solution&#8230;</strong></p>
<p>Forex trading involves the buying and selling of foreign currencies. The term has been derived from foreign– ‘ for’ and exchange– ‘ ex’. It is almost like stock trading in the stock market where the foreign currencies take on the role of shares of curr&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex MegaDroid Review by Forex MegaDroid Review : FX Robot Man &#124; Forex Expert Advisor Review</title>
		<link>http://www.fxrobotman.com/archives/360/comment-page-8#comment-482</link>
		<dc:creator>Forex MegaDroid Review : FX Robot Man &#124; Forex Expert Advisor Review</dc:creator>
		<pubDate>Wed, 12 Aug 2009 16:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxrobotman.com/?p=360#comment-482</guid>
		<description>[...] some-more here: Forex MegaDroid Review : FX Robot ManSHARETHIS.addEntry({ title: &quot;FOREX MEGADROID REVIEW : FX ROBOT MAN&quot;, url: [...]</description>
		<content:encoded><![CDATA[<p>[...] some-more here: Forex MegaDroid Review : FX Robot ManSHARETHIS.addEntry({ title: &quot;FOREX MEGADROID REVIEW : FX ROBOT MAN&quot;, url: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAP Turbo Review +Live Demo Testing by FAP Turbo Review +Live Demo Testing : FX Robot Man &#124; Forex Expert Advisor Review</title>
		<link>http://www.fxrobotman.com/archives/51/comment-page-1#comment-481</link>
		<dc:creator>FAP Turbo Review +Live Demo Testing : FX Robot Man &#124; Forex Expert Advisor Review</dc:creator>
		<pubDate>Sat, 08 Aug 2009 11:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxrobotman.com/?p=51#comment-481</guid>
		<description>[...] some-more here: FAP Turbo Review +Live Demo Testing : FX Robot ManSHARETHIS.addEntry({ title: &quot;FAP TURBO REVIEW +LIVE DEMO TESTING : FX ROBOT MAN&quot;, url: [...]</description>
		<content:encoded><![CDATA[<p>[...] some-more here: <a href="http://www.fxrobotman.com/recommends/fapturbo" style="color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;" target="_blank" rel="nofollow" onmouseover="self.status='http://www.fxrobotman.com/recommends/fapturbo';return true;" onmouseout="self.status=''">FAP Turbo</a> Review +Live Demo Testing : FX Robot ManSHARETHIS.addEntry({ title: &quot;<a href="http://www.fxrobotman.com/recommends/fapturbo" style="color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;" target="_blank" rel="nofollow" onmouseover="self.status='http://www.fxrobotman.com/recommends/fapturbo';return true;" onmouseout="self.status=''">FAP TURBO</a> REVIEW +LIVE DEMO TESTING : FX ROBOT MAN&quot;, url: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAP Turbo Settings Update by FAP Turbo Settings Update : FX Robot Man &#124; SCAM FAP TURBO</title>
		<link>http://www.fxrobotman.com/archives/195/comment-page-2#comment-480</link>
		<dc:creator>FAP Turbo Settings Update : FX Robot Man &#124; SCAM FAP TURBO</dc:creator>
		<pubDate>Sat, 08 Aug 2009 10:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxrobotman.com/?p=195#comment-480</guid>
		<description>[...] is the original: FAP Turbo Settings Update : FX Robot ManSHARETHIS.addEntry({ title: &quot;FAP TURBO SETTINGS UPDATE : FX ROBOT MAN&quot;, url: [...]</description>
		<content:encoded><![CDATA[<p>[...] is the original: <a href="http://www.fxrobotman.com/recommends/fapturbo" style="color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;" target="_blank" rel="nofollow" onmouseover="self.status='http://www.fxrobotman.com/recommends/fapturbo';return true;" onmouseout="self.status=''">FAP Turbo</a> Settings Update : FX Robot ManSHARETHIS.addEntry({ title: &quot;<a href="http://www.fxrobotman.com/recommends/fapturbo" style="color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;" target="_blank" rel="nofollow" onmouseover="self.status='http://www.fxrobotman.com/recommends/fapturbo';return true;" onmouseout="self.status=''">FAP TURBO</a> SETTINGS UPDATE : FX ROBOT MAN&quot;, url: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAP Turbo Settings Update by FAP Turbo Settings Update : FX Robot Man &#124; Forex Turbo Profits</title>
		<link>http://www.fxrobotman.com/archives/195/comment-page-2#comment-479</link>
		<dc:creator>FAP Turbo Settings Update : FX Robot Man &#124; Forex Turbo Profits</dc:creator>
		<pubDate>Sat, 08 Aug 2009 09:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxrobotman.com/?p=195#comment-479</guid>
		<description>[...] strange here: FAP Turbo Settings Update : FX Robot ManSHARETHIS.addEntry({ title: &quot;FAP TURBO SETTINGS UPDATE : FX ROBOT MAN&quot;, url: [...]</description>
		<content:encoded><![CDATA[<p>[...] strange here: <a href="http://www.fxrobotman.com/recommends/fapturbo" style="color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;" target="_blank" rel="nofollow" onmouseover="self.status='http://www.fxrobotman.com/recommends/fapturbo';return true;" onmouseout="self.status=''">FAP Turbo</a> Settings Update : FX Robot ManSHARETHIS.addEntry({ title: &quot;<a href="http://www.fxrobotman.com/recommends/fapturbo" style="color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;" target="_blank" rel="nofollow" onmouseover="self.status='http://www.fxrobotman.com/recommends/fapturbo';return true;" onmouseout="self.status=''">FAP TURBO</a> SETTINGS UPDATE : FX ROBOT MAN&quot;, url: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAP Turbo Return Expectations, Part 1 by FAP Turbo Return Expectations, Part 1 : FX Robot Man &#124; Forex Turbo Profits</title>
		<link>http://www.fxrobotman.com/archives/319/comment-page-1#comment-478</link>
		<dc:creator>FAP Turbo Return Expectations, Part 1 : FX Robot Man &#124; Forex Turbo Profits</dc:creator>
		<pubDate>Sat, 08 Aug 2009 04:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxrobotman.com/?p=319#comment-478</guid>
		<description>[...] strange here: FAP Turbo Return Expectations, Part 1 : FX Robot ManSHARETHIS.addEntry({ title: &quot;FAP TURBO RETURN EXPECTATIONS, PART 1 : FX ROBOT MAN&quot;, url: [...]</description>
		<content:encoded><![CDATA[<p>[...] strange here: FAP Turbo Return Expectations, Part 1 : FX Robot ManSHARETHIS.addEntry({ title: &quot;FAP TURBO RETURN EXPECTATIONS, PART 1 : FX ROBOT MAN&quot;, url: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAP Turbo Review +Live Demo Testing by FAP Turbo Review +Live Demo Testing : FX Robot Man &#124; Forex Turbo Profits</title>
		<link>http://www.fxrobotman.com/archives/51/comment-page-1#comment-477</link>
		<dc:creator>FAP Turbo Review +Live Demo Testing : FX Robot Man &#124; Forex Turbo Profits</dc:creator>
		<pubDate>Sat, 08 Aug 2009 01:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxrobotman.com/?p=51#comment-477</guid>
		<description>[...] here to see the original: FAP Turbo Review +Live Demo Testing : FX Robot ManSHARETHIS.addEntry({ title: &quot;FAP TURBO REVIEW +LIVE DEMO TESTING : FX ROBOT MAN&quot;, url: [...]</description>
		<content:encoded><![CDATA[<p>[...] here to see the original: FAP Turbo Review +Live Demo Testing : FX Robot ManSHARETHIS.addEntry({ title: &quot;FAP TURBO REVIEW +LIVE DEMO TESTING : FX ROBOT MAN&quot;, url: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex MegaDroid Review by Ben</title>
		<link>http://www.fxrobotman.com/archives/360/comment-page-8#comment-472</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 08 Jul 2009 16:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxrobotman.com/?p=360#comment-472</guid>
		<description>Bill-

I am using IBFX and Forex.com for my brokers and am getting a latency of 14ms through my ForexVPS private server platform. I run my demo accounts on an old IBM machine and I run my live money accounts on the $35/mo plan at ForexVPS. You can learn more about ForexVPS here: http://www.fxrobotman.com/recommends/forexvps

-Ben</description>
		<content:encoded><![CDATA[<p>Bill-</p>
<p>I am using IBFX and Forex.com for my brokers and am getting a latency of 14ms through my <a href="http://www.fxrobotman.com/recommends/forexvps" style="color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;color:#990000;font-weight:bold;" target="_blank" rel="nofollow" onmouseover="self.status='http://www.fxrobotman.com/recommends/forexvps';return true;" onmouseout="self.status=''">ForexVPS</a> private server platform. I run my demo accounts on an old IBM machine and I run my live money accounts on the $35/mo plan at ForexVPS. You can learn more about ForexVPS here: <a href="http://www.fxrobotman.com/recommends/forexvps" rel="nofollow">http://www.fxrobotman.com/recommends/forexvps</a></p>
<p>-Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex MegaDroid Review by Bill Hudson</title>
		<link>http://www.fxrobotman.com/archives/360/comment-page-8#comment-469</link>
		<dc:creator>Bill Hudson</dc:creator>
		<pubDate>Thu, 02 Jul 2009 03:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxrobotman.com/?p=360#comment-469</guid>
		<description>Ben,
Broker is IBFX, with a latency of 60. Megadroid finally traded tonight with my live account on IBFX, and it traded on my demo on ForexMeta. What is your latency, and are you running MT4 from your PC?

Thanks,</description>
		<content:encoded><![CDATA[<p>Ben,<br />
Broker is IBFX, with a latency of 60. Megadroid finally traded tonight with my live account on IBFX, and it traded on my demo on ForexMeta. What is your latency, and are you running MT4 from your PC?</p>
<p>Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Performance Review: June 21-27 by Richard Germaine</title>
		<link>http://www.fxrobotman.com/archives/525/comment-page-1#comment-468</link>
		<dc:creator>Richard Germaine</dc:creator>
		<pubDate>Thu, 02 Jul 2009 02:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxrobotman.com/?p=525#comment-468</guid>
		<description>Dear Ben aka FXROBOTMAN:

I am really impressed with the performance of your demo Forex Megadroid trading account.  Would you be so kind to share your indicator settings with me?  I just purchased this E.A. and after reviewing many blogs, nobody seems to be getting these results.  And, nobody is getting the results that Megadroid show on their promotional website.  It would make you suspect that it is a scam.  Thank you for your integrity and transparency.  We need more people like you so we can depend on real information.  

Best Regards and much trading success,

Richard Germaine</description>
		<content:encoded><![CDATA[<p>Dear Ben aka FXROBOTMAN:</p>
<p>I am really impressed with the performance of your demo Forex Megadroid trading account.  Would you be so kind to share your indicator settings with me?  I just purchased this E.A. and after reviewing many blogs, nobody seems to be getting these results.  And, nobody is getting the results that Megadroid show on their promotional website.  It would make you suspect that it is a scam.  Thank you for your integrity and transparency.  We need more people like you so we can depend on real information.  </p>
<p>Best Regards and much trading success,</p>
<p>Richard Germaine</p>
]]></content:encoded>
	</item>
</channel>
</rss>
